Geotechnical Approaches For Slope Stabilization In Residential Area | Dana Kecemerlangan UiTM RM 3400 | Norazura bt Mizal Azzmi Norehan @ Norlida bt Mohd Noor Nazhatulzalkis bt Jamaludin |
A Comparative Study On Cross-Ventilation For Traditional Malay Houses and Modern Houses, | Fundamental Research Grant Scheme (FRGS) | Nur Azfahani Ahmad, Nazhatulzalkis Jamaludin, Mohd Fadzil Mat Yasin, |
Vandalism Analysis At Low Cost Flat Housing in Kuala Lumpur, | UiTM Research (self-funding research) | Aida Affina A.G., Nur Azfahani A., Noorazlina K |
Ranking System: The Effectiveness of Cross-Ventilation For Tropical Residential Housing | UiTM Research (self-funding research) | Nur Azfahani Ahmad, Nazhatulzalkis Jamaludin, Khairulliza Ahmad Salleh, |
The Effectiveness of Natural Ventilation for Hospital Building in Malaysia: Towards Sustainability of Medical Buildings, | UiTM Research (self-funding research) | Nur Azfahani Ahmad, Mohamad Amzar Taib |
The Effectiveness Of Cross Ventilation for Traditional Malay Houses In Malaysia: Case Study Of ‘Kutai’ House In Perak, | UiTM Research (self-funding research) | Nur Azfahani Ahmad, Nazhatulzalkis Jamaludin, Prof Dr Ahmad bin Ramly |
Meningkatkan Kualiti Pengurus Projek Dalam Pasukan Pengurusan Projek Pembinaan Dalam Konteks Syarikat Kontraktor Bumiputera – Ciri-Ciri Pengurus Projek Unggul | UiTM Research (self-funding research) | Norehan@Norlida Hj Mohd Noor |
Audit Keselamatan Kebakaran di Bangunan Panggung Wayang. Kajian Kes: Cathay Cineplex Bukit Jambul & Cathay Cineplex Prangin Mall, Pulau Pinang. | UiTM Research (self-funding research) | Mohd Dzulkarnaen Bin Sudirman (Ketua) Mohd Azian Bin Zaidi Ahmad Zaril Bin Mohd Jamal |
Dampness Diagnosis In Conservation Works; | Geran Dana Kecemerlangan Akademik | Al Hafzan Abdullah Halim |
BOOKS/MONOGRAPH
Building Services Installation in Suspended Ceiling and Raised Floor – For Commercial Buildings. | VDM Verlag, Germany, [ISBN 987-639-13758-3] | Nur Azfahani Ahmad |
Facilities Management Processes In Higher Education Institution’ in Alexander, K (ed.), Facilities Management Processes, First Edition | European Facility Management Network, Netherlands. ISBN 978-1- 05732-43-2, | Md Yusof Bin Hamid |
INTERNATIONAL CONFERENCES
Studies of Modular Bio Panel Slope Reinstatement | ''The 10th International Conferrence on Engineering, Environment, Economic, Safety and Health in Manoda, Indonesia'' | Norazura bt Mizal Azzmi Norehan @ Norlida bt Mohd Noor Nazhatulzalkis bt Jamaludin |
The Effectiveness Of Cross Ventilation for Traditional Malay Houses In Malaysia: Case Study Of ‘Kutai’ House In Perak, | International Conference on Engineering, Environment, Economic, Safety and Health (CONVEEESH ‘09), Manado, Sulawesi, Indonesia, | Nur Azfahani Ahmad |
Adapting a Process Protocol Approach for Facilities Management in Higher Education Institutions in the United Kingdom’, | 9th International Postgraduate Research Conference (IPGRC), Salford Quays, Greater Manchester, UK. | Md Yusof Hamid |
Understanding FM Processes Using Hierarchical Process Map in Estate Division of Higher Education Institution’, | 8th International Postgraduate Research Conference (IPGRC), Czech Technical University, Prague, Czech Republic. | Md Yusof Hamid |
Facilities Management Processes In Higher Education Institution: an Understanding’, | EuroFM Research Symposium, EFMC 2008, Manchester, UK. | Md Yusof Hamid |
Penggunaan Tenaga Efisien Terhadap sampul Bangunan, Kajian Kes Bangunan Perpustakaan UiTM Perak. | International Architecture, Design and Cultural Education Exchange 2009 (IADCEE 2009) Between UiTM Perak-ITB Indonesia. | Al Hafzan Abdullah Halim |
Dampness Study On Heritage Wall Building For Conservation Works: Case Study Ipoh Old Post Office Building, Perak. | 4th International Symposium of Nusantara Urban Research Institute(NURI) Architecture Department of Engineering Faculty, Diponegoro University, Semarang , Indonesia. ISBN : 978-979-704-809-9 | Al Hafzan Abdullah Halim |
LOCAL CONFERENCES
Vandalism Of Low Cost Housing | CEBS 2009 (Conference On Environmental Behaviours - UiTM Shah Alam ) | Noorazlina Kamarulzaman |
Metamorphosis Of Workspace Efficiency | CEBS 2009(Conference On Environmental Behaviours - UiTM Shah Alam ) | Aida Affina Bt Abdul Ghani |
The Impact Of Space Efficiency On Office User Physical Environment | CEBS 2009 (Conference On Environmental Behaviours - UiTM Shah Alam ) | Aida Affina Bt Abdul Ghani |
Literature Review on Vandalism in Low Cost Flats, | Conference on Scientific and Social Research (CSSR), Melaka | Aida Affina Bt Abdul Ghani |
The Effectiveness of Cross Ventilation For Housing in Malaysia: By The Application of ‘VelociCalc Plus Meter’ and Ventilation Equations, | Conference on Scientific and Social Research(CSSR), Melaka | Nur Azfahani Ahmad |
The Effectiveness of Cross Ventilation in Traditional Malay Houses and Modern Houses, | Built Environment Research Seminar UiTM Perak 2008, Universiti Teknologi Mara Perak. | Nur Azfahani Ahmad |
Keberkesanan Pengudaraan Semulajadi Bagi Dalaman Rumah – Kajian Impak Ke Atas Telapak Naning, Melaka, | Seminar Kontemporari Negeri Perak Ke-14, UiTM Perak, | Nur Azfahani Ahmad |
The Effectiveness of Natural Ventilation for Hospital Building in Malaysia: Towards Sustainability of Medical Buildings | International Conference in Built Environment for Developing Countries (ICBEDC) Penang, Malaysia | Nur Azfahani Ahmad |
Enterprise Risk Management (ERM) Practices in Oil and Gas Industry(Case Study : Petronas Berhad) - | Seminar Alam Bina Siri 2 | Alia Abdullah Salleh Hasnan Alhafzan |
Maintenance Management of Water Theme Park in Malaysia | Seminar Alam Bina Siri 2 | Alia Abdullah Salleh Hasnan Alhafzan |
Kajian Kelembapan Terhadap Dinding Bangunan Warisan Kerja-Kerja Pemuliharaan (Kajian Kes : Bangunan Pejabat Pos Lama Ipoh, Perak | Seminar Alam Bina Siri 2 | Alia Abdullah Salleh Hasnan Alhafzan |
The Development of Knowledge Transfer Approach in Producing Quality for Malaysia Construction Industry | 3rd International Conference on Built Environment in Developing Countries, Universiti Sains Malaysia (USM) | Mohd Dzulkarnaen Bin Sudirman (Pembentang) Mohd Azian Bin Zaidi Ahmad Zaril Bin Mohd Jam |
Water Treatment : Conventional Treatment Against Dissolved Air Flotation (DAF) - 2. - 3. | NCNR 2010, Univ. Malaysia Kelantan | Alia Abdullah Salleh Hasnan Alhafzan |
New Technology of Air Conditioning System : Displacement Ventilation | NCNR 2010, Univ. Malaysia Kelantan | Alia Abdullah Salleh Hasnan Alhafzan |
Analysis of Moisture in Heritage Building - | NCNR 2010, Univ. Malaysia Kelantan | Alia Abdullah Salleh Hasnan Alhafzan |
Assessment of Dampness Problems in the Higher Education Institution Buildings | BS Parallel Session Hotel Istana, KL | Md Yusof Hamid Suriani Ngah Abdul Wahab |
INNOVATION FROM RESEARCH
SRPS Software - Ranking System: The Effectiveness Of Cross-Ventilation For Tropical Residential Housing. (Best of the Best, Gold Medal, Best Poster) | Research, Invention and Innovation Expo 2009, UiTM Perak, Malaysia | Nur Azfahani Ahmad, Nazhatulzalkis Jamaludin, Khairulliza Ahmad Salleh |
Cross Ventilation Ranking System For Houses in Tropical Countries (Gold Medal) | Invention, Innovation and Design Exhibition 2010 (IID 7th), UiTM Malaysia | Nur Azfahani Ahmad, Nazhatulzalkis Jamaludin, Khairulliza Ahmad Salleh |
CVRS - Cross Ventilation Ranking System For Houses in Tropical Countries (Silver Medal) | Malaysia Technology Exhibition 2010 (MTE 2010), PWTC Kuala Lumpur | Nur Azfahani Ahmad, Nazhatulzalkis Jamaludin, Khairulliza Salleh |
This comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDelete